Material Library — Comparison
Compare materials
Place 2 to 3 materials side by side. Rows are aligned by metric: the properties all sheets share come first, then the rest. Where a material has no datum you’ll see “—”.
← All materials| Metric | ×Lime Plaster | ×Cement Plaster |
|---|---|---|
| Classification | Traditional mortar | Rigid Hydraulic Mortar |
| Direct comparison | ||
| Reference standard | EU Standard EN 998-1Malte per intonaci | EU Standard EN 998-1Malte per intonaci |
| Fire reaction | Reaction to fire Classe A1 (incombustibile) | Classe A1 Totalmente incombustibile |
| Compressive strength | 1.5 - 5.0 N/mm2 Classe CS I / CS II | 5.0 - 20.0 N/mm2 Classe CS III / CS IV |
| Adhesion to substrate | Adhesion to support >= 0.2 N/mm2 | Adhesion > 0.3 MPaAlta tenuta al supporto |
| Thermal conductivity (λ) | Thermal conductivity ~0.7 W/mK | Thermal conductivity ~ 1.0 W/mK (Isolamento nullo) |
| Water absorption | Capillarity Alta (assorbe e rilascia) | W2 Basso assorb. capillare |
| Vapour permeability (μ) | Permeability (mu) < 10Altissima traspirabilita' | Permeability (mu) 15 - 35Bassa traspirabilita' |
| Other properties | ||
| Elastic modulus (E) | — | Elastic modulus Alto (Molto Rigido) |
| Shrinkage / swelling | — | Hygrometric shrinkage Forte nella fase di presa |
| Thickness | — | Average thickness (render coat) 15 - 20 mm |
| pH / alkalinity | Surface pH > 12 pHNaturalmente antimuffa | — |
| Service life / durability | Service life > 100 anniSoggetto a manutenzione | — |
| Recyclability / recycled content | Recyclability 100 %Inerte a fine vita | — |
Rows aligned by metric; each material’s original label is shown when it differs from the metric name.
Add materials2/3 selected ·
Steel and Metals
Finishes and Coatings
Insulation
Bricks and Ceramics
Wood
Cementitious Materials
Membranes and Waterproofing
Natural Stones
Glass and Transparent Systems