Material Library — Comparison
Compare materials
Place 2 to 3 materials side by side. Rows are aligned by metric: the properties all sheets share come first, then the rest. Where a material has no datum you’ll see “—”.
← All materials| Metric | ×Rock Wool | ×Wood Fibre |
|---|---|---|
| Classification | Mineral Wool | Wood Fibre (WF) |
| Direct comparison | ||
| Reference standard | EU Standard EN 13162Isolanti Lana Minerale | EU Standard EN 13171Isolanti Fibra di Legno |
| Fire reaction | Fire class A1 EuroclasseIncombustibile | Reaction to fire Classe E / B-s1, d0 |
| Thermal conductivity (λ) | Thermal conductivity 0.034 W/mKValore lambda D medio | Thermal conductivity 0.038 W/mKValore lambdaD standard |
| Specific heat | Specific heat (Cp) 1030 J/kgK | 2.100 J/kgK Doppio della lana minerale |
| Melting point | > 1150 gradi C | Vapour diffusion factor (mu) 3 - 5 (Traspirante) |
| Density | 40 - 150 kg/m3 Variabile per uso | 50 - 270 kg/m3 Alta Inerzia Termica |
| Other properties | ||
| Elastic modulus (E) | — | Elastic modulus Dipende dalla densita' |
| Compressive strength | — | Compressive resistance Fino a 200 kPa |
| Tensile strength | Fino a 15 kPa (TR) | — |
| Water absorption | Idrorepellente (WS) | — |
| Vapour permeability (μ) | Permeability mu 1Massima traspirabilita' | — |
| GWP (A1–A3) | — | GWP (A1-A3) - 1.20 kgCO2Carbon Negative (Netto) |
| Recyclability / recycled content | — | Recyclability 100 %Compostabile / Biomassa |
| Safety | Biosolub. Certificato EUCEB | — |
Rows aligned by metric; each material’s original label is shown when it differs from the metric name.
Add materials2/3 selected ·
Steel and Metals
Finishes and Coatings
Insulation
Bricks and Ceramics
Wood
Cementitious Materials
Membranes and Waterproofing
Natural Stones
Glass and Transparent Systems