Material Library — Comparison
Compare materials
Place 2 to 3 materials side by side. Rows are aligned by metric: the properties all sheets share come first, then the rest. Where a material has no datum you’ll see “—”.
← All materials| Metric | ×Rock Wool | ×Glass Wool |
|---|---|---|
| Classification | Mineral Wool | Mineral Wool |
| Direct comparison | ||
| Reference standard | EU Standard EN 13162Isolanti Lana Minerale | EU Standard EN 13162Isolanti Lana Minerale |
| Fire reaction | Fire class A1 EuroclasseIncombustibile | Fire class A1 / A2Incombustibile |
| Thermal conductivity (λ) | Thermal conductivity 0.034 W/mKValore lambda D medio | Thermal conductivity 0.032 - 0.039 W/mKAlta efficienza (lambda D) |
| Vapour permeability (μ) | Permeability mu 1Massima traspirabilita' | Permeability mu 1Totalmente traspirante |
| Density | 40 - 150 kg/m3 Variabile per uso | 10 - 40 kg/m3 Estremamente leggera |
| Other properties | ||
| Compressive strength | — | Compressibility (transport) Fino a 1/6 del volume |
| Tensile strength | Fino a 15 kPa (TR) | — |
| Acoustics (insulation/absorption) | — | Acoustic absorption (alphaw) Fino a 1.0 (Classe A) |
| Specific heat | Specific heat (Cp) 1030 J/kgK | — |
| Melting point | > 1150 gradi C | — |
| Water absorption | Idrorepellente (WS) | — |
| Dynamic stiffness (s') | — | < 15 MN/m3 (Bassa = Ottima) |
| Safety | Biosolub. Certificato EUCEB | — |
| Water repellency | — | Trattata in massa |
Rows aligned by metric; each material’s original label is shown when it differs from the metric name.
Add materials2/3 selected ·
Steel and Metals
Finishes and Coatings
Insulation
Bricks and Ceramics
Wood
Cementitious Materials
Membranes and Waterproofing
Natural Stones
Glass and Transparent Systems