Material Library — Comparison
Compare materials
Place 2 to 3 materials side by side. Rows are aligned by metric: the properties all sheets share come first, then the rest. Where a material has no datum you’ll see “—”.
← All materials| Metric | ×Architectural Copper | ×Zinc-Titanium |
|---|---|---|
| Classification | Cu-DHP (pure alloy) | Zinc alloy |
| Direct comparison | ||
| Reference standard | EU Standard EN 1172Lamiere e nastri | EU Standard EN 988Laminati di zinco |
| Elastic modulus (E) | 110-130 GPa | ~80-100 GPa |
| Yield strength | ~240 MPa Stato incrudito (H240) | Yield strength (Rp0.2) >= 110 MPaResistenza contenuta |
| Thermal conductivity (λ) | Thermal conductivity 380 W/mK | Thermal conductivity 109 W/mK |
| Thermal expansion | 17x10-6/gradi C | Thermal expansion (long.) 22x10-6/gradi C |
| Melting point | 1083 gradi C | 418 gradi C |
| Density | 8.96 kg/dm³ Metallo pesante | 7.20 kg/dm³ Lega pesante |
| GWP (A1–A3) | GWP (A1-A3) 1.80 kgCO₂Media da riciclo | GWP (A1-A3) 2.90 kgCO₂Valore medio per kg |
| Service life / durability | Service life > 100 anniAltissima durabilita' | Service life > 80 anniAtmosfere standard |
| Recyclability / recycled content | Recyclability 100 %Senza perdita proprieta' | Recyclability 100 %Elevato valore a rottame |
Rows aligned by metric; each material’s original label is shown when it differs from the metric name.
Add materials2/3 selected ·
Steel and Metals
Finishes and Coatings
Insulation
Bricks and Ceramics
Wood
Cementitious Materials
Membranes and Waterproofing
Natural Stones
Glass and Transparent Systems