Material Library — Comparison
Compare materials
Place 2 to 3 materials side by side. Rows are aligned by metric: the properties all sheets share come first, then the rest. Where a material has no datum you’ll see “—”.
← All materials| Metric | ×Insulated Glass Unit (IGU) | ×Triple Glazing Low-E |
|---|---|---|
| Classification | Insulating Glass | Passivhaus Insulating Glass |
| Direct comparison | ||
| Reference standard | EU Standard EN 1279Vetro Isolante per Edilizia | EU Standard EN 1279Vetro Isolante per Edilizia |
| Light transmission (τ) | Light Transmittance 70 - 82 %Vetro Extra-Chiaro | Light Transmittance 65 - 74 %Vetro Extra-Chiaro obblig. |
| Solar factor (g) | 0.30 - 0.60 Azione selettiva | 0.35 - 0.55 Controllo apporti gratuiti |
| Thermal transmittance (Ug) | 1.0 - 0.5 W/m2K Doppio Low-E + Argon | 0.5 - 0.7 W/m2K Isolamento estremo |
| Other properties | ||
| Elastic modulus (E) | Elastic modulus 70 GPa | — |
| Flexural strength | Bending strength (Float) 45 N/mm2 | — |
| Acoustics (insulation/absorption) | Acoustic Insulation (Rw) 35 - 50 dBIndice con PVB Acustico | — |
| Thermal conductivity (λ) | Thermal conductivity (glass) 1.0 W/mK | — |
| Thermal expansion | 9.0 x 10-6 /gradi C | — |
| Areal mass | — | Area Weight 30 - 45 kg/m2Alto impatto strutturale |
| Thickness | — | Total Thickness 36 - 48 mmRichiede profili maggiorati |
| External condensation | — | Fenomeno normale (prova di qualita') |
| Internal surface temp. (Face 6) | — | > 17 gradi C a -10 gradi C esterni |
| Spacer bars | — | 2 (Warm Edge obbligatorie) |
| Spacer thermal bridge | — | < 0.04 W/mK (Warm Edge) |
Rows aligned by metric; each material’s original label is shown when it differs from the metric name.
Add materials2/3 selected ·
Steel and Metals
Finishes and Coatings
Insulation
Bricks and Ceramics
Wood
Cementitious Materials
Membranes and Waterproofing
Natural Stones
Glass and Transparent Systems