Material Library — Comparison · Cementitious Materials
Reinforced Concrete vs UHPC Concrete
Side-by-side comparison of the declared technical data for Reinforced Concrete and UHPC Concrete. Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | Reinforced Concrete | UHPC Concrete |
|---|---|---|
| Classification | Structural conglomerate | Advanced composite |
| Direct comparison | ||
| Reference standard | EU Standard EN 206Eurocodice 2 | NF P18-710 CNR-DT 204 (IT) |
| Elastic modulus (E) | ~32 GPa | 45 - 55 GPa |
| Compressive strength | 37 N/mm2 Classe C30/37 | > 150 N/mm2 Classe C130+ |
| Density | 2.45 kg/dm3 Normale (Armato) | 2.55 kg/dm3 Elevata compattezza |
| GWP (A1–A3) | GWP (A1-A3) 0.18 kgCO2Per kg di materiale | GWP (A1-A3) 0.35 kgCO2Ma volumi minimizzati |
| Service life / durability | Service life 50 - 100 anniIn base all'esposizione | Service life > 200 anniPorosita' quasi nulla |
| Other properties | ||
| Flexural strength | — | Tensile (flexural) strength 15 - 25 N/mm2Incrudente a flessione |
| Tensile strength | Tensile strength (fctm) ~2.9 MPa | — |
| Thermal conductivity (λ) | Thermal conductivity 1.5 - 2.0 W/mK | — |
| Thermal expansion | 10x10-6/gradi C | — |
| Water absorption | — | Capillary porosity < 1.5 % |
| Vapour permeability (μ) | — | Chloride permeability Quasi nulla |
| Recyclability / recycled content | Recyclability 100 %Fine vita - Inerte riciclato | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.