Place 2 to 3 materials side by side. Rows are aligned by metric: the properties all sheets share come first, then the rest. Where a material has no datum you’ll see “—”.
← All materials| Metric | ×Microcement | ×Epoxy Resin |
|---|---|---|
| Classification | Thin Continuous Coating | Thermosetting Resin |
| Direct comparison | ||
| Reference standard | EU Standard EN 13813Massetti e pavimenti | EU Standard EN 13813Massetti in resina (SR) |
| Fire reaction | Reaction to fire Bfl-s1 (pavimenti) | Reaction to fire Bfl-s1 (se caricata con ATH) |
| Compressive strength | > 35 N/mm2 | > 50 MPa Estrema rigidità |
| Flexural strength | Flexibility AltaGrazie a resine polimeriche | > 20 MPa |
| Adhesion to substrate |
Substrate adhesion > 1.5 MPaSu ceramica e C.A. |
Substrate adhesion > 2.5 MPaSu calcestruzzo e ceramica |
| Watertightness | Waterproofing TotaleCon sigillante poliuretanico | Waterproofing TotaleNessuna porosità |
| Thickness | Total thickness 2.0 - 3.0 mmNessun taglio porte | Application thickness 2.0 - 4.0 mmSistemi autolivellanti |
| Other properties | ||
| Chemical resistance | — | Chemical resistance (acids and oils) Eccellente |
| Elongation at break | — | < 5% (sistema rigido) |
| Abrasion resistance | AR 0.5 Alto traffico commerciale | — |
| Thermal conductivity (λ) | Thermal conductivity Ottima compatibilità con pannelli radianti | — |
| VOC emissions | — | Bassa Formulati 100% solido |
Rows aligned by metric; each material’s original label is shown when it differs from the metric name.