Material Library — Comparison · Steel and Metals
Corten Steel vs Zinc-Titanium
Side-by-side comparison of the declared technical data for Corten Steel and Zinc-Titanium. Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | Corten Steel | Zinc-Titanium |
|---|---|---|
| Classification | Structural alloy | Zinc alloy |
| Direct comparison | ||
| Reference standard | EU Standard EN 10025-5S355J2W | EU Standard EN 988Laminati di zinco |
| Elastic modulus (E) | Elastic modulus 210 GPa | ~80-100 GPa |
| Yield strength | 355 N/mm² Classe S355 | Yield strength (Rp0.2) >= 110 MPaResistenza contenuta |
| Thermal conductivity (λ) | Thermal conductivity 47 W/mK | Thermal conductivity 109 W/mK |
| Thermal expansion | 12x10⁻⁶/°C | Thermal expansion (long.) 22x10-6/gradi C |
| Density | 7.85 kg/dm³ Medio | 7.20 kg/dm³ Lega pesante |
| GWP (A1–A3) | GWP (A1-A3) 1.85 kgCO₂Certificato EPD | GWP (A1-A3) 2.90 kgCO₂Valore medio per kg |
| Service life / durability | Service life 80-100 anniAmbiente rurale | Service life > 80 anniAtmosfere standard |
| Recyclability / recycled content | Recyclability 100 %Fine vita - acciaieria | Recyclability 100 %Elevato valore a rottame |
| Other properties | ||
| Melting point | — | 418 gradi C |
| Electrical resistivity | 0.16 ohm*mm2/m | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.