Material Library — Comparison · Wood
X-LAM (CLT) vs Glued Laminated Timber (GLT)
Side-by-side comparison of the declared technical data for X-LAM (CLT) and Glued Laminated Timber (GLT). Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | X-LAM (CLT) | Glued Laminated Timber (GLT) |
|---|---|---|
| Classification | Engineered panel | Linear element (beams) |
| Direct comparison | ||
| Reference standard | EU Standard EN 16351Legno ingegnerizzato | EU Standard EN 14080Strutture in legno |
| Fire reaction | D-s2, d0 | D-s2, d0 |
| Elastic modulus (E) | Flexural elastic modulus 11.000 MPa | 11.000 - 13.700 MPa |
| Thermal conductivity (λ) | Thermal conductivity 0.13 W/mK | Thermal conductivity 0.13 W/mK |
| Density | 500 kg/m3 Materiale iper-leggero | 480 kg/m3 Leggero e resistente |
| GWP (A1–A3) | GWP (A1-A3) -650 kgCO2Stoccaggio netto (Negativo) | GWP (A1-A3) -600 kgCO2Carbon negative |
| Recyclability / recycled content | Recyclability 100 %Pannellare / Biomassa | Recyclability 100 %Fine vita - Biomassa |
| Placement moisture | 12 % Essiccato in forno | 10 - 12 % Controllo igrometrico |
| Strength class | C24 / C30 Riferito alle singole tavole | GL24h / GL32c Omogeneo / Combinato |
| Other properties | ||
| Tensile strength | — | Parallel tension 14.5 - 19.5 MPa |
| Specific heat | 1600 J/kgK | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.