Material Library — Comparison · Wood
OSB (Oriented Strand Board) vs MDF / HDF (Wood Fibre Panel)
Side-by-side comparison of the declared technical data for OSB (Oriented Strand Board) and MDF / HDF (Wood Fibre Panel). Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | OSB (Oriented Strand Board) | MDF / HDF (Wood Fibre Panel) |
|---|---|---|
| Classification | Wood-based panel | Wood fibre panel (MDF/HDF) |
| Direct comparison | ||
| Reference standard | EU Standard EN 300Pannelli di scaglie | EU Standard EN 622-5Specifiche MDF |
| Elastic modulus (E) | Bending modulus (major axis) ~3.500 MPa | Elastic modulus (bending) ~3.000 MPa |
| Thermal conductivity (λ) | Thermal conductivity 0.13 W/mK | Thermal conductivity 0.14 W/mK |
| Density | ~640 kg/m3 Alta compattazione | Average density 750 kg/m3HDF supera 800 kg/m3 |
| GWP (A1–A3) | GWP (A1-A3) -800 kgCO2Carbon Negative | GWP (A1-A3) -400 kgCO2Carbon Sink netto |
| VOC emissions | VOC emission E1 / E0Formaldeide a norma | VOC emission E1 / NAFNo Added Formaldehyde |
| Other properties | ||
| Flexural strength | — | Bending strength > 25 MPa |
| Shrinkage / swelling | — | Thickness swelling (24h) < 10 % |
| Workability | — | Machinability EstremaNessuna scheggiatura bordi |
| Vapour permeability (μ) | Vapour permeability (mu) 150 - 300 | — |
| Recyclability / recycled content | Recyclability MediaLegato alle resine usate | — |
| Use class | OSB/3 Strutturale umido | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.