Material Library — Comparison · Natural Stones
Marble vs Granite
Side-by-side comparison of the declared technical data for Marble and Granite. Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | Marble | Granite |
|---|---|---|
| Classification | — | Intrusive Igneous Rock |
| Direct comparison | ||
| Reference standard | EU Standard EN 1469Lastre per rivestimenti | EU Standard EN 1469Lastre per rivestimenti |
| Fire reaction | Classe A1 Totalmente Incombustibile | Classe A1 Totalmente Incombustibile |
| Elastic modulus (E) | 60 - 80 GPa | 50 - 70 GPa |
| Compressive strength | 50 – 120 MPa Alta resistenza statica | 150 - 250 MPa Estrema portanza |
| Flexural strength | 10 - 20 MPa | 15 - 25 MPa |
| Hardness (Mohs) | 3 - 4 Facilmente lavorabile | 6 - 7 Inscalfibile dall'acciaio |
| Thermal conductivity (λ) | ~ 2.5 W/mK | Thermal conductivity (lambda) ~ 2.8 W/mK |
| Open porosity | < 1 % Basso assorbimento idrico | < 0.5 % Naturalmente Impermeabile |
| Density | ~ 2.700 kg/m³ Estremamente compatto | 2600 - 2800 kg/m3 Altissima massa |
| Other properties | ||
| Frost resistance | — | Freeze/Thaw Resistance Eccellente (Zero danni) |
| Water absorption | < 0.5 % | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.