Material Library — Comparison · Insulation
Graphite EPS vs Rock Wool
Side-by-side comparison of the declared technical data for Graphite EPS and Rock Wool. Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | Graphite EPS | Rock Wool |
|---|---|---|
| Classification | Synthetic Polymer (EPS) | Mineral Wool |
| Direct comparison | ||
| Reference standard | EU Standard EN 13163Isolanti in EPS | EU Standard EN 13162Isolanti Lana Minerale |
| Fire reaction | Classe E Combustibile (se esposto) | Fire class A1 EuroclasseIncombustibile |
| Tensile strength | Perpendicular tensile strength TR100 - TR150 | Fino a 15 kPa (TR) |
| Thermal conductivity (λ) | Thermal conductivity 0.030 - 0.031 W/mKAltissima Efficienza | Thermal conductivity 0.034 W/mKValore lambda D medio |
| Specific heat | Specific heat (Cp) ~ 1450 J/kgK | Specific heat (Cp) 1030 J/kgK |
| Water absorption | Molto basso (< 2%) | Idrorepellente (WS) |
| Vapour permeability (μ) | Permeability mu 30 - 70Media traspirabilita' | Permeability mu 1Massima traspirabilita' |
| Density | 15 - 25 kg/m3 Materiale Ultra-leggero | 40 - 150 kg/m3 Variabile per uso |
| Other properties | ||
| Melting point | — | > 1150 gradi C |
| Dimensional stability in direct sun | Critica se esposto non rasato | — |
| Safety | — | Biosolub. Certificato EUCEB |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.