Material Library — Comparison · Insulation
EPS — Expanded Polystyrene vs XPS (Extruded Polystyrene)
Side-by-side comparison of the declared technical data for EPS — Expanded Polystyrene and XPS (Extruded Polystyrene). Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | EPS — Expanded Polystyrene | XPS (Extruded Polystyrene) |
|---|---|---|
| Classification | Expanded Synthetic Polymers | Extruded Synthetic Polymer |
| Direct comparison | ||
| Reference standard | EU Standard EN 13163Isolanti termici in EPS | EU Standard EN 13164Isolanti estrusi in XPS |
| Fire reaction | Classe E Autoestinguente (ritardanti) | Classe E Euroclasse standard |
| Compressive strength | 100 – 150 kPa Al 10% di schiacciamento | 300 - 700 kPa Carichi estremi (CS) |
| Thermal conductivity (λ) | Thermal Cond. (lambda) 0.034 – 0.038 W/mKIsolamento elevato | Thermal conductivity 0.033 - 0.035 W/mKValore lambda D |
| Water absorption | Water absorption (24h) < 3% volume | < 0.7 % Immersione (WL(T)) |
| Vapour permeability (μ) | Vapour Permeability 30 – 70 (mu)Moderatamente traspirante | Permeability mu 150 - 300Freno vapore elevato |
| Other properties | ||
| Elastic modulus (E) | — | Elastic compressive modulus 12 - 20 MPa |
| Melting point | — | Water absorption by diffusion < 3% (WD) |
| Frost resistance | — | Freeze-thaw cycle resistance Eccellente (FT2) |
| Density | 15 – 35 kg/m3 Leggerezza estrema | — |
| Max service temperature | 70 – 80 gradi C (ammorbidisce oltre) | — |
| Maximum service temperature | — | ~ 75 gradi C |
| Solvent sensitivity | Critica (si scioglie con nitro/acetone) | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.