Material Library — Comparison · Insulation
Expanded Cork (ICB) vs Wood Fibre
Side-by-side comparison of the declared technical data for Expanded Cork (ICB) and Wood Fibre. Rows are aligned by metric: the properties both sheets share come first, then the rest. Values come from Architheca material sheets; where a material has no datum you’ll see “—”.
| Metric | Expanded Cork (ICB) | Wood Fibre |
|---|---|---|
| Classification | Natural Material (ICB) | Wood Fibre (WF) |
| Direct comparison | ||
| Reference standard | EU Standard EN 13170Pannelli in Sughero ICB | EU Standard EN 13171Isolanti Fibra di Legno |
| Fire reaction | Reaction to fire Classe E (Autoestinguente, no gocce) | Reaction to fire Classe E / B-s1, d0 |
| Thermal conductivity (λ) | Thermal conductivity 0.038–0.040 W/mKElevato potere isolante | Thermal conductivity 0.038 W/mKValore lambdaD standard |
| Specific heat | Specific heat (Cp) ~ 1600 J/kgK (Altissimo) | 2.100 J/kgK Doppio della lana minerale |
| Density | Density (ICB) 110–130 kg/m³Alta inerzia termica | 50 - 270 kg/m3 Alta Inerzia Termica |
| GWP (A1–A3) | GWP (A1-A3) −1.50 kgCO₂Carbon Sink (Negativo) | GWP (A1-A3) - 1.20 kgCO2Carbon Negative (Netto) |
| Other properties | ||
| Elastic modulus (E) | — | Elastic modulus Dipende dalla densita' |
| Compressive strength | — | Compressive resistance Fino a 200 kPa |
| Acoustics (insulation/absorption) | Acoustic absorption Eccellente antivibrante | — |
| Melting point | — | Vapour diffusion factor (mu) 3 - 5 (Traspirante) |
| Vapour permeability (μ) | Permeability μ 5–30Traspirante | — |
| Service life / durability | Biological durability InfinitaImputrescibile / Anti-insetto | — |
| Recyclability / recycled content | — | Recyclability 100 %Compostabile / Biomassa |
| Dimensional stability | Nessun calo nel tempo | — |
Rows aligned by canonical metric; each material’s original label is shown when it differs from the metric name. Declared sheet data — not a substitute for product certifications.